| Symbol | EURUSDgcm (Euro vs US Dollar) | ||||
| Period | 1 Minute (M1) 2010.01.04 02:00 - 2011.07.18 19:33 (2010.01.01 - 2011.07.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Official_Website="www.fxvoodoo.com"; Support_email="support@fxvoodoo.com"; key="Enter key for Real Money A/C only"; LotSize=0.1; UseEquityPercentage=5; TakeProfit=221; StopLoss=130; BEP=2; Pips_forBEP_setup=11; TrailingSL=true; Hedging=true; MondayTrade=true; FridayTrade=true; MagicNumber=12345; comment="FxVoodoo_4"; | ||||
| Bars in test | 462021 | Ticks modelled | 17567225 | Modelling quality | 25.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 176796.94 | Gross profit | 191582.12 | Gross loss | -14785.19 |
| Profit factor | 12.96 | Expected payoff | 472.72 | ||
| Absolute drawdown | 118.39 | Maximal drawdown | 21758.59 (15.36%) | Relative drawdown | 36.66% (687.02) |
| Total trades | 374 | Short positions (won %) | 163 (97.55%) | Long positions (won %) | 211 (96.21%) |
| Profit trades (% of total) | 362 (96.79%) | Loss trades (% of total) | 12 (3.21%) | ||
| Largest | profit trade | 9839.39 | loss trade | -5785.00 | |
| Average | profit trade | 529.23 | loss trade | -1232.10 | |
| Maximum | consecutive wins (profit in money) | 113 (151979.40) | consecutive losses (loss in money) | 1 (-5785.00) | |
| Maximal | consecutive profit (count of wins) | 151979.40 (113) | consecutive loss (count of losses) | -5785.00 (1) | |
| Average | consecutive wins | 28 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 07:01 | sell | 1 | 0.13 | 1.42861 | 0.00000 | 0.00000 | ||
| 2 | 2010.01.04 07:01 | modify | 1 | 0.13 | 1.42861 | 1.44161 | 1.40651 | ||
| 3 | 2010.01.04 07:55 | buy | 2 | 0.13 | 1.42907 | 0.00000 | 0.00000 | ||
| 4 | 2010.01.04 07:55 | modify | 2 | 0.13 | 1.42907 | 1.41607 | 1.45117 | ||
| 5 | 2010.01.04 08:31 | modify | 2 | 0.13 | 1.42907 | 1.42927 | 1.45117 | ||
| 6 | 2010.01.04 09:25 | s/l | 2 | 0.13 | 1.42927 | 1.42927 | 1.45117 | 2.60 | 1002.60 |
| 7 | 2010.01.04 10:20 | modify | 1 | 0.13 | 1.42861 | 1.42841 | 1.40651 | ||
| 8 | 2010.01.04 10:30 | s/l | 1 | 0.13 | 1.42841 | 1.42841 | 1.40651 | 2.60 | 1005.20 |
| 9 | 2010.01.04 15:35 | buy | 3 | 0.13 | 1.43948 | 0.00000 | 0.00000 | ||
| 10 | 2010.01.04 15:35 | modify | 3 | 0.13 | 1.43948 | 1.42648 | 1.46158 | ||
| 11 | 2010.01.04 16:41 | modify | 3 | 0.13 | 1.43948 | 1.43968 | 1.46158 | ||
| 12 | 2010.01.04 16:44 | modify | 3 | 0.13 | 1.43948 | 1.44051 | 1.46158 | ||
| 13 | 2010.01.04 16:44 | modify | 3 | 0.13 | 1.43948 | 1.44133 | 1.46158 | ||
| 14 | 2010.01.04 16:48 | modify | 3 | 0.13 | 1.43948 | 1.44214 | 1.46158 | ||
| 15 | 2010.01.04 16:51 | s/l | 3 | 0.13 | 1.44214 | 1.44214 | 1.46158 | 34.58 | 1039.78 |
| 16 | 2010.01.04 19:09 | buy | 4 | 0.14 | 1.44302 | 0.00000 | 0.00000 | ||
| 17 | 2010.01.04 19:09 | modify | 4 | 0.14 | 1.44302 | 1.43002 | 1.46512 | ||
| 18 | 2010.01.04 22:12 | sell | 5 | 0.14 | 1.44225 | 0.00000 | 0.00000 | ||
| 19 | 2010.01.04 22:12 | modify | 5 | 0.14 | 1.44225 | 1.45525 | 1.42015 | ||
| 20 | 2010.01.04 23:00 | modify | 5 | 0.14 | 1.44225 | 1.44205 | 1.42015 | ||
| 21 | 2010.01.04 23:29 | s/l | 5 | 0.14 | 1.44205 | 1.44205 | 1.42015 | 2.80 | 1042.58 |
| 22 | 2010.01.05 07:39 | modify | 4 | 0.14 | 1.44302 | 1.44322 | 1.46512 | ||
| 23 | 2010.01.05 07:43 | s/l | 4 | 0.14 | 1.44322 | 1.44322 | 1.46512 | 2.87 | 1045.45 |
| 24 | 2010.01.05 22:30 | sell | 6 | 0.14 | 1.43610 | 0.00000 | 0.00000 | ||
| 25 | 2010.01.05 22:30 | modify | 6 | 0.14 | 1.43610 | 1.44910 | 1.41400 | ||
| 26 | 2010.01.06 03:17 | modify | 6 | 0.14 | 1.43610 | 1.43590 | 1.41400 | ||
| 27 | 2010.01.06 03:39 | modify | 6 | 0.14 | 1.43610 | 1.43502 | 1.41400 | ||
| 28 | 2010.01.06 03:58 | s/l | 6 | 0.14 | 1.43502 | 1.43502 | 1.41400 | 13.90 | 1059.35 |
| 29 | 2010.01.07 23:15 | sell | 7 | 0.14 | 1.43182 | 0.00000 | 0.00000 | ||
| 30 | 2010.01.07 23:15 | modify | 7 | 0.14 | 1.43182 | 1.44482 | 1.40972 | ||
| 31 | 2010.01.08 01:10 | modify | 7 | 0.14 | 1.43182 | 1.43162 | 1.40972 | ||
| 32 | 2010.01.08 02:39 | s/l | 7 | 0.14 | 1.43162 | 1.43162 | 1.40972 | 1.58 | 1060.93 |
| 33 | 2010.01.08 04:18 | buy | 8 | 0.14 | 1.43128 | 0.00000 | 0.00000 | ||
| 34 | 2010.01.08 04:18 | modify | 8 | 0.14 | 1.43128 | 1.41828 | 1.45338 | ||
| 35 | 2010.01.08 10:27 | modify | 8 | 0.14 | 1.43128 | 1.43148 | 1.45338 | ||
| 36 | 2010.01.08 10:40 | modify | 8 | 0.14 | 1.43128 | 1.43228 | 1.45338 | ||
| 37 | 2010.01.08 10:49 | s/l | 8 | 0.14 | 1.43228 | 1.43228 | 1.45338 | 14.00 | 1074.93 |
| 38 | 2010.01.11 23:43 | sell | 9 | 0.14 | 1.45243 | 0.00000 | 0.00000 | ||
| 39 | 2010.01.11 23:43 | modify | 9 | 0.14 | 1.45243 | 1.46543 | 1.43033 | ||
| 40 | 2010.01.12 00:30 | modify | 9 | 0.14 | 1.45243 | 1.45223 | 1.43033 | ||
| 41 | 2010.01.12 01:26 | modify | 9 | 0.14 | 1.45243 | 1.45142 | 1.43033 | ||
| 42 | 2010.01.12 01:49 | s/l | 9 | 0.14 | 1.45142 | 1.45142 | 1.43033 | 12.92 | 1087.85 |
| 43 | 2010.01.13 01:38 | sell | 10 | 0.15 | 1.44871 | 0.00000 | 0.00000 | ||
| 44 | 2010.01.13 01:38 | modify | 10 | 0.15 | 1.44871 | 1.46171 | 1.42661 | ||
| 45 | 2010.01.13 02:47 | modify | 10 | 0.15 | 1.44871 | 1.44851 | 1.42661 | ||
| 46 | 2010.01.13 04:02 | modify | 10 | 0.15 | 1.44871 | 1.44771 | 1.42661 | ||
| 47 | 2010.01.13 04:16 | modify | 10 | 0.15 | 1.44871 | 1.44688 | 1.42661 | ||
| 48 | 2010.01.13 04:30 | s/l | 10 | 0.15 | 1.44688 | 1.44688 | 1.42661 | 27.45 | 1115.30 |
| 49 | 2010.01.13 12:39 | buy | 11 | 0.15 | 1.44965 | 0.00000 | 0.00000 | ||
| 50 | 2010.01.13 12:39 | modify | 11 | 0.15 | 1.44965 | 1.43665 | 1.47175 | ||
| 51 | 2010.01.13 12:45 | modify | 11 | 0.15 | 1.44965 | 1.44985 | 1.47175 | ||
| 52 | 2010.01.13 13:00 | s/l | 11 | 0.15 | 1.44985 | 1.44985 | 1.47175 | 3.00 | 1118.30 |
| 53 | 2010.01.13 21:41 | sell | 12 | 0.15 | 1.45049 | 0.00000 | 0.00000 | ||
| 54 | 2010.01.13 21:41 | modify | 12 | 0.15 | 1.45049 | 1.46349 | 1.42839 | ||
| 55 | 2010.01.14 14:19 | modify | 12 | 0.15 | 1.45049 | 1.45029 | 1.42839 | ||
| 56 | 2010.01.14 14:31 | s/l | 12 | 0.15 | 1.45029 | 1.45029 | 1.42839 | -0.92 | 1117.38 |
| 57 | 2010.01.15 09:29 | buy | 13 | 0.15 | 1.44267 | 0.00000 | 0.00000 | ||
| 58 | 2010.01.15 09:29 | modify | 13 | 0.15 | 1.44267 | 1.42967 | 1.46477 | ||
| 59 | 2010.01.15 16:33 | sell | 14 | 0.14 | 1.43824 | 0.00000 | 0.00000 | ||
| 60 | 2010.01.15 16:33 | modify | 14 | 0.14 | 1.43824 | 1.45124 | 1.41614 | ||
| 61 | 2010.01.15 16:35 | modify | 14 | 0.14 | 1.43824 | 1.43804 | 1.41614 | ||
| 62 | 2010.01.15 16:35 | modify | 14 | 0.14 | 1.43824 | 1.43724 | 1.41614 | ||
| 63 | 2010.01.15 16:37 | s/l | 14 | 0.14 | 1.43724 | 1.43724 | 1.41614 | 14.00 | 1131.38 |
| 64 | 2010.01.19 14:50 | s/l | 13 | 0.15 | 1.42967 | 1.42967 | 1.46477 | -194.85 | 936.53 |
| 65 | 2010.01.21 08:02 | sell | 15 | 0.13 | 1.40980 | 0.00000 | 0.00000 | ||
| 66 | 2010.01.21 08:02 | modify | 15 | 0.13 | 1.40980 | 1.42280 | 1.38770 | ||
| 67 | 2010.01.21 10:52 | modify | 15 | 0.13 | 1.40980 | 1.40960 | 1.38770 | ||
| 68 | 2010.01.21 11:07 | s/l | 15 | 0.13 | 1.40960 | 1.40960 | 1.38770 | 2.60 | 939.13 |
| 69 | 2010.01.21 22:03 | buy | 16 | 0.13 | 1.41105 | 0.00000 | 0.00000 | ||
| 70 | 2010.01.21 22:03 | modify | 16 | 0.13 | 1.41105 | 1.39805 | 1.43315 | ||
| 71 | 2010.01.22 04:38 | modify | 16 | 0.13 | 1.41105 | 1.41125 | 1.43315 | ||
| 72 | 2010.01.22 04:44 | modify | 16 | 0.13 | 1.41105 | 1.41206 | 1.43315 | ||
| 73 | 2010.01.22 06:23 | s/l | 16 | 0.13 | 1.41206 | 1.41206 | 1.43315 | 13.19 | 952.33 |
| 74 | 2010.01.25 09:34 | buy | 17 | 0.13 | 1.41649 | 0.00000 | 0.00000 | ||
| 75 | 2010.01.25 09:34 | modify | 17 | 0.13 | 1.41649 | 1.40349 | 1.43859 | ||
| 76 | 2010.01.25 13:37 | modify | 17 | 0.13 | 1.41649 | 1.41669 | 1.43859 | ||
| 77 | 2010.01.25 13:39 | modify | 17 | 0.13 | 1.41649 | 1.41751 | 1.43859 | ||
| 78 | 2010.01.25 14:00 | modify | 17 | 0.13 | 1.41649 | 1.41832 | 1.43859 | ||
| 79 | 2010.01.25 14:15 | s/l | 17 | 0.13 | 1.41832 | 1.41832 | 1.43859 | 23.79 | 976.12 |
| 80 | 2010.01.27 03:54 | buy | 18 | 0.13 | 1.40743 | 0.00000 | 0.00000 | ||
| 81 | 2010.01.27 03:54 | modify | 18 | 0.13 | 1.40743 | 1.39443 | 1.42953 | ||
| 82 | 2010.01.27 04:30 | modify | 18 | 0.13 | 1.40743 | 1.40763 | 1.42953 | ||
| 83 | 2010.01.27 04:41 | s/l | 18 | 0.13 | 1.40763 | 1.40763 | 1.42953 | 2.60 | 978.72 |
| 84 | 2010.01.27 10:02 | sell | 19 | 0.13 | 1.40607 | 0.00000 | 0.00000 | ||
| 85 | 2010.01.27 10:02 | modify | 19 | 0.13 | 1.40607 | 1.41907 | 1.38397 | ||
| 86 | 2010.01.27 10:15 | modify | 19 | 0.13 | 1.40607 | 1.40587 | 1.38397 | ||
| 87 | 2010.01.27 10:38 | s/l | 19 | 0.13 | 1.40587 | 1.40587 | 1.38397 | 2.60 | 981.32 |
| 88 | 2010.01.27 14:38 | buy | 20 | 0.13 | 1.40669 | 0.00000 | 0.00000 | ||
| 89 | 2010.01.27 14:38 | modify | 20 | 0.13 | 1.40669 | 1.39369 | 1.42879 | ||
| 90 | 2010.01.27 14:46 | modify | 20 | 0.13 | 1.40669 | 1.40689 | 1.42879 | ||
| 91 | 2010.01.27 16:06 | s/l | 20 | 0.13 | 1.40689 | 1.40689 | 1.42879 | 2.60 | 983.92 |
| 92 | 2010.01.28 01:18 | sell | 21 | 0.14 | 1.40242 | 0.00000 | 0.00000 | ||
| 93 | 2010.01.28 01:18 | modify | 21 | 0.14 | 1.40242 | 1.41542 | 1.38032 | ||
| 94 | 2010.01.28 03:52 | modify | 21 | 0.14 | 1.40242 | 1.40222 | 1.38032 | ||
| 95 | 2010.01.28 03:52 | modify | 21 | 0.14 | 1.40242 | 1.40138 | 1.38032 | ||
| 96 | 2010.01.28 03:52 | modify | 21 | 0.14 | 1.40242 | 1.40055 | 1.38032 | ||
| 97 | 2010.01.28 03:57 | s/l | 21 | 0.14 | 1.40055 | 1.40055 | 1.38032 | 26.18 | 1010.10 |
| 98 | 2010.02.01 14:31 | buy | 22 | 0.14 | 1.39012 | 0.00000 | 0.00000 | ||
| 99 | 2010.02.01 14:31 | modify | 22 | 0.14 | 1.39012 | 1.37712 | 1.41222 | ||
| 100 | 2010.02.01 15:34 | modify | 22 | 0.14 | 1.39012 | 1.39032 | 1.41222 | ||
| 101 | 2010.02.01 16:35 | modify | 22 | 0.14 | 1.39012 | 1.39113 | 1.41222 | ||
| 102 | 2010.02.01 16:47 | modify | 22 | 0.14 | 1.39012 | 1.39197 | 1.41222 | ||
| 103 | 2010.02.01 16:56 | s/l | 22 | 0.14 | 1.39197 | 1.39197 | 1.41222 | 25.90 | 1036.00 |
| 104 | 2010.02.02 08:58 | buy | 23 | 0.14 | 1.39190 | 0.00000 | 0.00000 | ||
| 105 | 2010.02.02 08:58 | modify | 23 | 0.14 | 1.39190 | 1.37890 | 1.41400 | ||
| 106 | 2010.02.02 09:13 | modify | 23 | 0.14 | 1.39190 | 1.39210 | 1.41400 | ||
| 107 | 2010.02.02 09:35 | s/l | 23 | 0.14 | 1.39210 | 1.39210 | 1.41400 | 2.80 | 1038.80 |
| 108 | 2010.02.02 12:51 | buy | 24 | 0.14 | 1.39318 | 0.00000 | 0.00000 | ||
| 109 | 2010.02.02 12:51 | modify | 24 | 0.14 | 1.39318 | 1.38018 | 1.41528 | ||
| 110 | 2010.02.02 13:19 | modify | 24 | 0.14 | 1.39318 | 1.39338 | 1.41528 | ||
| 111 | 2010.02.02 13:31 | modify | 24 | 0.14 | 1.39318 | 1.39421 | 1.41528 | ||
| 112 | 2010.02.02 13:43 | s/l | 24 | 0.14 | 1.39421 | 1.39421 | 1.41528 | 14.42 | 1053.22 |
| 113 | 2010.02.02 15:04 | buy | 25 | 0.15 | 1.39477 | 0.00000 | 0.00000 | ||
| 114 | 2010.02.02 15:04 | modify | 25 | 0.15 | 1.39477 | 1.38177 | 1.41687 | ||
| 115 | 2010.02.02 18:33 | modify | 25 | 0.15 | 1.39477 | 1.39497 | 1.41687 | ||
| 116 | 2010.02.02 19:04 | s/l | 25 | 0.15 | 1.39497 | 1.39497 | 1.41687 | 3.00 | 1056.22 |
| 117 | 2010.02.03 06:54 | buy | 26 | 0.15 | 1.39611 | 0.00000 | 0.00000 | ||
| 118 | 2010.02.03 06:54 | modify | 26 | 0.15 | 1.39611 | 1.38311 | 1.41821 | ||
| 119 | 2010.02.03 09:24 | modify | 26 | 0.15 | 1.39611 | 1.39631 | 1.41821 | ||
| 120 | 2010.02.03 10:31 | modify | 26 | 0.15 | 1.39611 | 1.39711 | 1.41821 | ||
| 121 | 2010.02.03 11:38 | modify | 26 | 0.15 | 1.39611 | 1.39791 | 1.41821 | ||
| 122 | 2010.02.03 11:45 | modify | 26 | 0.15 | 1.39611 | 1.39872 | 1.41821 | ||
| 123 | 2010.02.03 12:00 | modify | 26 | 0.15 | 1.39611 | 1.39953 | 1.41821 | ||
| 124 | 2010.02.03 12:02 | modify | 26 | 0.15 | 1.39611 | 1.40033 | 1.41821 | ||
| 125 | 2010.02.03 12:10 | modify | 26 | 0.15 | 1.39611 | 1.40114 | 1.41821 | ||
| 126 | 2010.02.03 12:34 | s/l | 26 | 0.15 | 1.40114 | 1.40114 | 1.41821 | 75.45 | 1131.67 |
| 127 | 2010.02.04 00:28 | sell | 27 | 0.16 | 1.38971 | 0.00000 | 0.00000 | ||
| 128 | 2010.02.04 00:28 | modify | 27 | 0.16 | 1.38971 | 1.40271 | 1.36761 | ||
| 129 | 2010.02.04 02:13 | modify | 27 | 0.16 | 1.38971 | 1.38951 | 1.36761 | ||
| 130 | 2010.02.04 02:41 | s/l | 27 | 0.16 | 1.38951 | 1.38951 | 1.36761 | 3.20 | 1134.87 |
| 131 | 2010.02.05 13:32 | sell | 28 | 0.16 | 1.36815 | 0.00000 | 0.00000 | ||
| 132 | 2010.02.05 13:32 | modify | 28 | 0.16 | 1.36815 | 1.38115 | 1.34605 | ||
| 133 | 2010.02.05 17:55 | modify | 28 | 0.16 | 1.36815 | 1.36795 | 1.34605 | ||
| 134 | 2010.02.05 18:06 | modify | 28 | 0.16 | 1.36815 | 1.36710 | 1.34605 | ||
| 135 | 2010.02.05 18:06 | modify | 28 | 0.16 | 1.36815 | 1.36630 | 1.34605 | ||
| 136 | 2010.02.05 18:07 | modify | 28 | 0.16 | 1.36815 | 1.36549 | 1.34605 | ||
| 137 | 2010.02.05 18:09 | s/l | 28 | 0.16 | 1.36549 | 1.36549 | 1.34605 | 42.56 | 1177.43 |
| 138 | 2010.02.08 07:25 | sell | 29 | 0.17 | 1.36384 | 0.00000 | 0.00000 | ||
| 139 | 2010.02.08 07:25 | modify | 29 | 0.17 | 1.36384 | 1.37684 | 1.34174 | ||
| 140 | 2010.02.08 09:16 | modify | 29 | 0.17 | 1.36384 | 1.36364 | 1.34174 | ||
| 141 | 2010.02.08 09:34 | s/l | 29 | 0.17 | 1.36364 | 1.36364 | 1.34174 | 3.40 | 1180.83 |
| 142 | 2010.02.08 21:03 | buy | 30 | 0.17 | 1.36964 | 0.00000 | 0.00000 | ||
| 143 | 2010.02.08 21:03 | modify | 30 | 0.17 | 1.36964 | 1.35664 | 1.39174 | ||
| 144 | 2010.02.09 08:23 | modify | 30 | 0.17 | 1.36964 | 1.36984 | 1.39174 | ||
| 145 | 2010.02.09 08:38 | modify | 30 | 0.17 | 1.36964 | 1.37065 | 1.39174 | ||
| 146 | 2010.02.09 08:43 | s/l | 30 | 0.17 | 1.37065 | 1.37065 | 1.39174 | 17.25 | 1198.08 |
| 147 | 2010.02.09 12:43 | buy | 31 | 0.17 | 1.37312 | 0.00000 | 0.00000 | ||
| 148 | 2010.02.09 12:43 | modify | 31 | 0.17 | 1.37312 | 1.36012 | 1.39522 | ||
| 149 | 2010.02.09 15:37 | modify | 31 | 0.17 | 1.37312 | 1.37332 | 1.39522 | ||
| 150 | 2010.02.09 15:38 | modify | 31 | 0.17 | 1.37312 | 1.37413 | 1.39522 | ||
| 151 | 2010.02.09 15:41 | modify | 31 | 0.17 | 1.37312 | 1.37497 | 1.39522 | ||
| 152 | 2010.02.09 15:45 | modify | 31 | 0.17 | 1.37312 | 1.37577 | 1.39522 | ||
| 153 | 2010.02.09 15:52 | s/l | 31 | 0.17 | 1.37577 | 1.37577 | 1.39522 | 45.05 | 1243.13 |
| 154 | 2010.02.10 00:47 | sell | 32 | 0.18 | 1.37890 | 0.00000 | 0.00000 | ||
| 155 | 2010.02.10 00:47 | modify | 32 | 0.18 | 1.37890 | 1.39190 | 1.35680 | ||
| 156 | 2010.02.10 03:50 | buy | 33 | 0.17 | 1.37947 | 0.00000 | 0.00000 | ||
| 157 | 2010.02.10 03:50 | modify | 33 | 0.17 | 1.37947 | 1.36647 | 1.40157 | ||
| 158 | 2010.02.10 05:26 | modify | 32 | 0.18 | 1.37890 | 1.37870 | 1.35680 | ||
| 159 | 2010.02.10 05:27 | modify | 32 | 0.18 | 1.37890 | 1.37789 | 1.35680 | ||
| 160 | 2010.02.10 06:25 | modify | 32 | 0.18 | 1.37890 | 1.37708 | 1.35680 | ||
| 161 | 2010.02.10 06:26 | modify | 32 | 0.18 | 1.37890 | 1.37626 | 1.35680 | ||
| 162 | 2010.02.10 06:43 | s/l | 32 | 0.18 | 1.37626 | 1.37626 | 1.35680 | 47.52 | 1290.65 |
| 163 | 2010.02.10 13:10 | modify | 33 | 0.17 | 1.37947 | 1.37967 | 1.40157 | ||
| 164 | 2010.02.10 13:11 | s/l | 33 | 0.17 | 1.37967 | 1.37967 | 1.40157 | 3.40 | 1294.05 |
| 165 | 2010.02.12 01:04 | buy | 34 | 0.18 | 1.36915 | 0.00000 | 0.00000 | ||
| 166 | 2010.02.12 01:04 | modify | 34 | 0.18 | 1.36915 | 1.35615 | 1.39125 | ||
| 167 | 2010.02.12 13:02 | s/l | 34 | 0.18 | 1.35615 | 1.35615 | 1.39125 | -234.00 | 1060.05 |
| 168 | 2010.02.15 06:47 | sell | 35 | 0.15 | 1.36157 | 0.00000 | 0.00000 | ||
| 169 | 2010.02.15 06:47 | modify | 35 | 0.15 | 1.36157 | 1.37457 | 1.33947 | ||
| 170 | 2010.02.15 08:22 | modify | 35 | 0.15 | 1.36157 | 1.36137 | 1.33947 | ||
| 171 | 2010.02.15 08:50 | modify | 35 | 0.15 | 1.36157 | 1.36055 | 1.33947 | ||
| 172 | 2010.02.15 09:03 | modify | 35 | 0.15 | 1.36157 | 1.35974 | 1.33947 | ||
| 173 | 2010.02.15 09:56 | s/l | 35 | 0.15 | 1.35974 | 1.35974 | 1.33947 | 27.45 | 1087.50 |
| 174 | 2010.02.16 23:54 | buy | 36 | 0.15 | 1.37689 | 0.00000 | 0.00000 | ||
| 175 | 2010.02.16 23:54 | modify | 36 | 0.15 | 1.37689 | 1.36389 | 1.39899 | ||
| 176 | 2010.02.17 04:27 | sell | 37 | 0.15 | 1.37664 | 0.00000 | 0.00000 | ||
| 177 | 2010.02.17 04:27 | modify | 37 | 0.15 | 1.37664 | 1.38964 | 1.35454 | ||
| 178 | 2010.02.17 07:58 | modify | 36 | 0.15 | 1.37689 | 1.37709 | 1.39899 | ||
| 179 | 2010.02.17 08:59 | s/l | 36 | 0.15 | 1.37709 | 1.37709 | 1.39899 | 3.07 | 1090.57 |
| 180 | 2010.02.17 09:39 | modify | 37 | 0.15 | 1.37664 | 1.37644 | 1.35454 | ||
| 181 | 2010.02.17 10:03 | modify | 37 | 0.15 | 1.37664 | 1.37563 | 1.35454 | ||
| 182 | 2010.02.17 10:40 | s/l | 37 | 0.15 | 1.37563 | 1.37563 | 1.35454 | 15.15 | 1105.72 |
| 183 | 2010.02.18 02:30 | sell | 38 | 0.16 | 1.36033 | 0.00000 | 0.00000 | ||
| 184 | 2010.02.18 02:30 | modify | 38 | 0.16 | 1.36033 | 1.37333 | 1.33823 | ||
| 185 | 2010.02.18 03:26 | modify | 38 | 0.16 | 1.36033 | 1.36013 | 1.33823 | ||
| 186 | 2010.02.18 03:28 | modify | 38 | 0.16 | 1.36033 | 1.35929 | 1.33823 | ||
| 187 | 2010.02.18 03:28 | modify | 38 | 0.16 | 1.36033 | 1.35848 | 1.33823 | ||
| 188 | 2010.02.18 03:39 | modify | 38 | 0.16 | 1.36033 | 1.35764 | 1.33823 | ||
| 189 | 2010.02.18 04:00 | s/l | 38 | 0.16 | 1.35764 | 1.35764 | 1.33823 | 43.04 | 1148.76 |
| 190 | 2010.02.18 08:29 | sell | 39 | 0.16 | 1.35715 | 0.00000 | 0.00000 | ||
| 191 | 2010.02.18 08:29 | modify | 39 | 0.16 | 1.35715 | 1.37015 | 1.33505 | ||
| 192 | 2010.02.18 10:35 | modify | 39 | 0.16 | 1.35715 | 1.35695 | 1.33505 | ||
| 193 | 2010.02.18 10:37 | modify | 39 | 0.16 | 1.35715 | 1.35615 | 1.33505 | ||
| 194 | 2010.02.18 10:39 | s/l | 39 | 0.16 | 1.35615 | 1.35615 | 1.33505 | 16.00 | 1164.76 |
| 195 | 2010.02.19 05:43 | buy | 40 | 0.17 | 1.34850 | 0.00000 | 0.00000 | ||
| 196 | 2010.02.19 05:43 | modify | 40 | 0.17 | 1.34850 | 1.33550 | 1.37060 | ||
| 197 | 2010.02.19 11:50 | modify | 40 | 0.17 | 1.34850 | 1.34870 | 1.37060 | ||
| 198 | 2010.02.19 12:07 | modify | 40 | 0.17 | 1.34850 | 1.34951 | 1.37060 | ||
| 199 | 2010.02.19 12:11 | modify | 40 | 0.17 | 1.34850 | 1.35033 | 1.37060 | ||
| 200 | 2010.02.19 12:23 | s/l | 40 | 0.17 | 1.35033 | 1.35033 | 1.37060 | 31.11 | 1195.87 |
| 201 | 2010.02.22 05:17 | buy | 41 | 0.17 | 1.36391 | 0.00000 | 0.00000 | ||
| 202 | 2010.02.22 05:17 | modify | 41 | 0.17 | 1.36391 | 1.35091 | 1.38601 | ||
| 203 | 2010.02.22 06:00 | modify | 41 | 0.17 | 1.36391 | 1.36411 | 1.38601 | ||
| 204 | 2010.02.22 07:13 | s/l | 41 | 0.17 | 1.36411 | 1.36411 | 1.38601 | 3.40 | 1199.27 |
| 205 | 2010.02.22 21:44 | sell | 42 | 0.17 | 1.35893 | 0.00000 | 0.00000 | ||
| 206 | 2010.02.22 21:44 | modify | 42 | 0.17 | 1.35893 | 1.37193 | 1.33683 | ||
| 207 | 2010.02.23 14:16 | modify | 42 | 0.17 | 1.35893 | 1.35873 | 1.33683 | ||
| 208 | 2010.02.23 14:17 | modify | 42 | 0.17 | 1.35893 | 1.35793 | 1.33683 | ||
| 209 | 2010.02.23 14:25 | s/l | 42 | 0.17 | 1.35793 | 1.35793 | 1.33683 | 15.52 | 1214.79 |
| 210 | 2010.02.23 22:43 | sell | 43 | 0.17 | 1.35213 | 0.00000 | 0.00000 | ||
| 211 | 2010.02.23 22:43 | modify | 43 | 0.17 | 1.35213 | 1.36513 | 1.33003 | ||
| 212 | 2010.02.23 23:44 | modify | 43 | 0.17 | 1.35213 | 1.35193 | 1.33003 | ||
| 213 | 2010.02.23 23:56 | modify | 43 | 0.17 | 1.35213 | 1.35113 | 1.33003 | ||
| 214 | 2010.02.24 00:01 | s/l | 43 | 0.17 | 1.35113 | 1.35113 | 1.33003 | 15.52 | 1230.31 |
| 215 | 2010.02.24 02:00 | sell | 44 | 0.18 | 1.35143 | 0.00000 | 0.00000 | ||
| 216 | 2010.02.24 02:00 | modify | 44 | 0.18 | 1.35143 | 1.36443 | 1.32933 | ||
| 217 | 2010.02.24 07:00 | buy | 45 | 0.17 | 1.35451 | 0.00000 | 0.00000 | ||
| 218 | 2010.02.24 07:00 | modify | 45 | 0.17 | 1.35451 | 1.34151 | 1.37661 | ||
| 219 | 2010.02.24 13:14 | modify | 45 | 0.17 | 1.35451 | 1.35471 | 1.37661 | ||
| 220 | 2010.02.24 13:44 | modify | 45 | 0.17 | 1.35451 | 1.35551 | 1.37661 | ||
| 221 | 2010.02.24 13:53 | s/l | 45 | 0.17 | 1.35551 | 1.35551 | 1.37661 | 17.00 | 1247.31 |
| 222 | 2010.02.24 15:59 | buy | 46 | 0.17 | 1.35515 | 0.00000 | 0.00000 | ||
| 223 | 2010.02.24 15:59 | modify | 46 | 0.17 | 1.35515 | 1.34215 | 1.37725 | ||
| 224 | 2010.02.24 17:32 | modify | 46 | 0.17 | 1.35515 | 1.35535 | 1.37725 | ||
| 225 | 2010.02.24 17:42 | s/l | 46 | 0.17 | 1.35535 | 1.35535 | 1.37725 | 3.40 | 1250.71 |
| 226 | 2010.02.25 01:09 | buy | 47 | 0.17 | 1.35372 | 0.00000 | 0.00000 | ||
| 227 | 2010.02.25 01:09 | modify | 47 | 0.17 | 1.35372 | 1.34072 | 1.37582 | ||
| 228 | 2010.02.25 04:15 | modify | 44 | 0.18 | 1.35143 | 1.35123 | 1.32933 | ||
