Nice! 
03.01.2012 15:28   Buy   0,01   EURUSD   1,3035   1,3053   1,3256   03.01.2012 16:28   1,3053   0   1,8   4523765   FxVoodoo_5[sl]
 03.01.2012 17:20   Buy   0,01   EURUSD   1,3051   1,3053   1,3272   03.01.2012 17:46   1,3053   0   0,2   4523765   FxVoodoo_5[sl] 
05.01.2012 8:30   Buy   0,01   EURUSD   1,292   1,293   1,3141   05.01.2012 9:10   1,293   0   1   4523765   FxVoodoo_5[sl] 
 06.01.2012 2:52   Buy   0,01   EURUSD   1,2792   1,2794   1,3013   06.01.2012 10:21   1,2794   0   0,2   4523765   FxVoodoo_5[sl] 
 06.01.2012 9:13   Sell   0,01   EURUSD   1,2782   1,278   1,2561   06.01.2012 14:30   1,278   0   0,2   4523765   FxVoodoo_5[sl] 
 06.01.2012 13:16   Buy   0,01   EURUSD   1,2795   1,2797   1,3016   06.01.2012 13:36   1,2797   0   0,2   4523765   FxVoodoo_5[sl] 
06.01.2012 13:42   Buy   0,01   EURUSD   1,2797   1,2672   1,3018   09.01.2012 0:19   1,2672   0,01   -12,5   4523765   FxVoodoo_5[sl] 
10.01.2012 15:33   Buy   0,01   USDCHF   0,9489   0,9491   0,971   10.01.2012 16:02   0,9491   0   0,21   12346   FxVoodoo_5[sl] 
 11.01.2012 4:34   Buy   0,01   USDCHF   0,9516   0,9542   0,9737   11.01.2012 12:31   0,9542   0   2,72   12346   FxVoodoo_5[sl] 
 11.01.2012 14:44   Buy   0,01   USDCHF   0,9539   0,9549   0,976   11.01.2012 15:35   0,9549   0   1,05   12346   FxVoodoo_5[sl] 
 11.01.2012 14:54   Sell   0,01   EURUSD   1,271   1,2692   1,2489   11.01.2012 15:35   1,2692   0   1,8   12345   FxVoodoo_5[sl] 
 11.01.2012 15:46   Buy   0,01   USDCHF   0,9535   0,9554   0,9756   11.01.2012 16:34   0,9554   0   1,99   12346   FxVoodoo_5[sl] 
11.01.2012 16:36   Buy   0,01   USDCHF   0,9555   0,9557   0,9776   11.01.2012 17:31   0,9557   0   0,21   12346   FxVoodoo_5[sl] 
12.01.2012 8:22   Buy   0,01   EURUSD   1,2717   1,2719   1,2938   12.01.2012 9:50   1,2719   0   0,2   12345   FxVoodoo_5[sl] 
 12.01.2012 10:02   Sell   0,01   USDCHF   0,9527   0,9525   0,9306   12.01.2012 10:36   0,9525   0   0,21   12346   FxVoodoo_5[sl] 
 12.01.2012 10:39   Buy   0,01   EURUSD   1,2722   1,2741   1,2943   12.01.2012 11:06   1,2741   0   1,9   12345   FxVoodoo_5[sl] 
 12.01.2012 13:33   Buy   0,01   EURUSD   1,2762   1,2764   1,2983   12.01.2012 13:50   1,2764   0   0,2   12345   FxVoodoo_5[sl] 
 12.01.2012 17:57   Buy   0,01   EURUSD   1,2815   1,2833   1,3036   12.01.2012 18:40   1,2833   0   1,8   12345   FxVoodoo_5[sl] 
 12.01.2012 17:58   Sell   0,01   USDCHF   0,9448   0,943   0,9227   12.01.2012 19:26   0,943   0   1,91   12346   FxVoodoo_5[sl] 
 12.01.2012 21:01   Buy   0,01   EURUSD   1,2826   1,2864   1,3047   13.01.2012 7:24   1,2864   0,01   3,8   12345   FxVoodoo_5[sl] 
13.01.2012 18:28   Buy   0,01   USDCHF   0,9536   0,9538   0,9757   13.01.2012 19:15   0,9538   0   0,21   12346   FxVoodoo_5[sl] 
13.01.2012 18:45   Sell   0,01   EURUSD   1,2676   1,2666   1,2455   13.01.2012 20:02   1,2666   0   1   12345   FxVoodoo_5[sl] 
 16.01.2012 0:31   Sell   0,01   EURUSD   1,2653   1,2642   1,2432   16.01.2012 2:55   1,2642   0   1,1   12345   FxVoodoo_5[sl] 
 16.01.2012 7:39   Buy   0,01   EURUSD   1,2643   1,2645   1,2864   16.01.2012 8:01   1,2645   0   0,2   12345   FxVoodoo_5[sl] 
 16.01.2012 12:48   Sell   0,01   USDCHF   0,9545   0,9543   0,9324   16.01.2012 15:36   0,9543   0   0,21   12346   FxVoodoo_5[sl] 
 17.01.2012 7:19   Buy   0,01   EURUSD   1,2732   1,2743   1,2953   17.01.2012 8:19   1,2743   0   1,1   12345   FxVoodoo_5[sl] 
 17.01.2012 13:36   Buy   0,01   EURUSD   1,2783   1,2794   1,3004   17.01.2012 13:59   1,2794   0   1,1   12345   FxVoodoo_5[sl] 
 17.01.2012 14:14   Buy   0,01   EURUSD   1,279   1,2792   1,3011   18.01.2012 9:01   1,2792   0,01   0,2   12345   FxVoodoo_5[sl] 
 17.01.2012 14:35   Sell   0,01   USDCHF   0,9462   0,946   0,9241   18.01.2012 8:58   0,946   -0,02   0,21   12346   FxVoodoo_5[sl] 
18.01.2012 11:45   Buy   0,01   EURUSD   1,2821   1,2823   1,3042   18.01.2012 12:00   1,2823   0   0,2   12345   FxVoodoo_5[sl] 
 18.01.2012 12:08   Sell   0,01   USDCHF   0,9432   0,9421   0,9211   18.01.2012 14:44   0,9421   0   1,17   12346   FxVoodoo_5[sl] 
 18.01.2012 16:09   Buy   0,01   EURUSD   1,2829   1,2831   1,305   18.01.2012 16:34   1,2831   0   0,2   12345   FxVoodoo_5[sl] 
 18.01.2012 16:17   Sell   0,01   USDCHF   0,9433   0,9431   0,9212   18.01.2012 16:30   0,9431   0   0,21   12346   FxVoodoo_5[sl] 
 18.01.2012 16:46   Sell   0,01   USDCHF   0,9431   0,9395   0,921   18.01.2012 18:52   0,9395   0   3,83   12346   FxVoodoo_5[sl] 
 18.01.2012 17:04   Buy   0,01   USDCHF   0,9432   0,9434   0,9653   18.01.2012 17:44   0,9434   0   0,21   12346   FxVoodoo_5[sl] 
18.01.2012 19:42   Buy   0,01   EURUSD   1,2849   1,2851   1,307   18.01.2012 23:54   1,2851   0   0,2   12345   FxVoodoo_5[sl] 
 19.01.2012 0:40   Buy   0,01   EURUSD   1,286   1,2862   1,3081   19.01.2012 4:11   1,2862   0   0,2   12345   FxVoodoo_5[sl] 
 19.01.2012 14:54   Buy   0,01   EURUSD   1,291   1,2928   1,3131   19.01.2012 18:06   1,2928   0   1,8   12345   FxVoodoo_5[sl] 
 20.01.2012 8:57   Sell   0,01   USDCHF   0,9319   0,9292   0,9098   23.01.2012 12:44   0,9292   -0,02   2,91   12346   FxVoodoo_5[sl] 
23.01.2012 3:48   Buy   0,01   EURUSD   1,2897   1,2926   1,3118   23.01.2012 9:45   1,2926   0   2,9   12345   FxVoodoo_5[sl] 
 24.01.2012 10:33   Buy   0,02   EURUSD   1,3037   1,3039   1,3258   25.01.2012 10:03   1,3039   0,01   0,4   12345   FxVoodoo_5[sl] 
24.01.2012 10:35   Sell   0,02   USDCHF   0,9254   0,9227   0,9033   25.01.2012 19:25   0,9227   -0,04   5,85   12346   FxVoodoo_5[sl] 
24.01.2012 14:10   Sell   0,02   EURUSD   1,3008   1,3006   1,2787   24.01.2012 14:24   1,3006   0   0,4   12345   FxVoodoo_5[sl] 
 25.01.2012 21:09   Buy   0,02   EURUSD   1,3075   1,3109   1,3296   25.01.2012 21:57   1,3109   0   6,8   12345   FxVoodoo_5[sl] 
 26.01.2012 9:37   Sell   0,02   USDCHF   0,9209   0,9178   0,8988   26.01.2012 11:11   0,9178   0   6,76   12346   FxVoodoo_5[sl] 
 26.01.2012 15:07   Sell   0,02   USDCHF   0,9171   0,9169   0,895   26.01.2012 16:07   0,9169   0   0,44   12346   FxVoodoo_5[sl] 
 26.01.2012 10:09   Buy   0,02   USDCHF   0,921   0,9212   0,9431   27.01.2012 2:55   0,9212   -0,02   0,43   12346   FxVoodoo_5[sl] 
09.01.2012 0:00   Buy   0,01   EURUSD   1,2698   1,2528   1,2919   09.01.2012 1:56   1,2686   0   -1,2   123452   FxVoooo-supplement-1 
06.01.2012 14:31   Buy   0,01   EURUSD   1,2748   1,2765   1,2969   06.01.2012 14:36   1,2765   0   1,7   123451   FxVoooo-supplement-1[sl] 
06.01.2012 15:49   Buy   0,01   EURUSD   1,2717   1,2718   1,2938   06.01.2012 17:24   1,2718   0   0,1   123451   FxVoooo-supplement-1[sl] 
17.01.2012 14:59   Buy   0,01   EURUSD   1,2741   1,2742   1,2962   17.01.2012 17:26   1,2742   0   0,1   123451   FxVoooo-supplement-1[sl] 
17.01.2012 15:14   Sell   0,01   USDCHF   0,9512   0,9511   0,9291   17.01.2012 16:14   0,9511   0   0,11   123461   FxVoooo-supplement-1[sl] 
 23.01.2012 0:00   Sell   0,01   USDCHF   0,937   0,9351   0,9149   23.01.2012 10:05   0,9351   0   2,03   123461   FxVoooo-supplement-1[sl] 
24.01.2012 13:57   Buy   0,02   EURUSD   1,2987   1,2999   1,3208   24.01.2012 14:20   1,2999   0   2,4   123451   FxVoooo-supplement-1[sl] 
24.01.2012 14:45   Sell   0,02   USDCHF   0,9305   0,9304   0,9084   24.01.2012 16:32   0,9304   0   0,21   123461   FxVoooo-supplement-1[sl] 
 26.01.2012 16:03   Buy   0,02   USDCHF   0,9161   0,917   0,9382   26.01.2012 16:59   0,917   0   1,96   123461   FxVoooo-supplement-1[sl]
Canis